Weight Loss, Metabolic Optimization & Peptide Therapy
Clinical Guideline & Individualized Treatment Framework
This guide outlines the clinical approach, tiered membership options, pharmacological and peptide therapy protocols, injection schedules, and individualized intake process used at Good to Great Family Wellness Center. All care is supervised by Kenley Pierre-Louis, APRN, FNP-BC. Treatment selection is individualized based on each patient's biometrics, labs, health history, and clinical risk profile.
Good to Great Family Wellness Center and Avaorah Natural LLC have joined forces to bring our patients and community a curated collection
of handcrafted, all-natural wellness products that extend the healing experience beyond the clinic and into every corner of daily life.
Every Avaorah Natural product is handcrafted in small batches, formulated with pure, therapeutic-grade natural ingredients, and designed to
complement your clinical wellness journey — whether you are healing from surgery, managing your weight, recovering from an athletic performance
session, or simply investing in the ritual of self-care.
SECTION 1 — TIERED WEIGHT LOSS MEMBERSHIP PROGRAMS
Individualized care pathways from foundational management to elite metabolic optimization
$149 – $249
Starting at per month
ENTRY LEVEL
TIER 1
Foundational medically supervised weight loss
$349 – $549
Starting at per month
STANDARD
TIER 2
Enhanced metabolic therapy with hormonal and peptide integration
$699 – $999
Starting at per month
PREMIUM — MOST POPULAR
TIER 3
Advanced GLP-1/GLP-2/peptide stacking with full clinical oversight
Pricing
Custom contact us
CONCIERGE — ELITE
TIER 4
Fully personalized metabolic medicine — elite clinical management
SECTION 2 — PHARMACOLOGICAL & PEPTIDE THERAPY AGENTS
Pricing, dosing, and injection breakdown by drug class
GLP-1, GLP-1/GIP & Triple Receptor Agonists (Incretin-Based Therapy)
FDA-approved and emerging agents targeting weight loss via gut-hormone receptor activation
| Agent / Peptide | Class | Primary Action | Dose / Route | Frequency | Tx Duration | Cost / Dose | Est. Monthly | Included In | FDA |
|---|---|---|---|---|---|---|---|---|---|
| Semaglutide (Ozempic / Wegovy) | GLP-1 RA | Appetite suppression, gastric emptying delay, insulin secretion | 0.25–2.4 mg SubQ | Weekly | 12–24 mo | $35–$65 | $140–$260 | Tier 1–4 | Yes |
| Tirzepatide (Mounjaro / Zepbound) | GLP-1 / GIP | Dual agonist; enhanced weight loss vs. GLP-1 alone | 2.5–15 mg SubQ | Weekly | 12–24 mo | $55–$95 | $220–$380 | Tier 2–4 | Yes |
| Retatrutide | GLP-1 / GIP / GCG | Triple agonist; energy expenditure + fat oxidation | 1–12 mg SubQ | Weekly | 12–24 mo | $75–$130 | $300–$520 | Tier 3–4 | No |
■ GLP-1/GIP/GCG = glucagon-like peptide-1 / glucose-dependent insulinotropic polypeptide / glucagon receptor.
■ Retatrutide is investigational / compounded — full informed consent and off-label disclosure required.
■ Semaglutide and Tirzepatide are FDA-approved for chronic weight management (BMI ≥30 or ≥27 with comorbidity)
Growth Hormone-Releasing Peptides & GH Secretagogues
Growth Hormone-Releasing Peptides & GH Secretagogues
| Agent / Peptide | Class | Primary Action | Dose / Route | Frequency | Tx Duration | Cost / Dose | Est. Monthly | Included In | FDA |
|---|---|---|---|---|---|---|---|---|---|
| CJC-1295 / Ipamorelin | GHRH / GHRP | GH pulse amplification; lean mass, fat loss, sleep | 1–2 mg / 200 mcg SubQ | Daily (5/2) | 3–6 mo cycles | $4–$8 | $90–$175 | Tier 2–4 | No |
| Tesamorelin | GHRH analog | Visceral fat reduction; GH stimulation | 1–2 mg SubQ | Daily | 3–6 mo cycles | $8–$15 | $160–$320 | Tier 3–4 | No |
| MOTS-c | Mitochondrial peptide | AMPK activation; insulin sensitivity, energy metabolism | 5–10 mg SubQ | 2–3x/week | 4–8 wk cycles | $15–$25 | $120–$200 | Tier 4 | No |
■ All GH-axis peptides require IGF-1 baseline and q3-month monitoring.
■ Contraindicated in active malignancy, uncontrolled DM, pituitary pathology.
Metabolic, Fat-Targeted & Cellular Optimization Peptides
Non-FDA approved — for research/wellness use under informed consent
| Agent / Peptide | Class | Primary Action | Dose / Route | Frequency | Tx Duration | Cost / Dose | Est. Monthly | Included In | FDA |
|---|---|---|---|---|---|---|---|---|---|
| AOD-9604 | GH fragment | Lipolysis activation without IGF-1 elevation | 300 mcg SubQ | Daily (AM fasting) | 12–24 wks | $3–$6 | $70–$130 | Tier 2–4 | No |
| BPC-157 | Tissue repair peptide | GI healing, angiogenesis, anti-inflammation; supports GLP-1 tolerance | 250–500 mcg SubQ or oral | 1–2x daily | 4–8 wk cycles | $2–$5 | $60–$120 | Tier 2–4 | No |
| Agent / Peptide | Class | Primary Action | Dose / Route | Frequency | Tx Duration | Cost / Dose | Est. Monthly | Included In | FDA |
|---|---|---|---|---|---|---|---|---|---|
| 5-Amino-1MQ | NNMT inhibitor | Boosts NAD+, activates SIRT1; cellular metabolism & fat reduction | 100–200 mg oral | 1–2x daily | 8–12 wk cycles | $1.50–$3 | $45–$90 | Tier 3–4 | No |
| PT-141 (Bremelanotide) | MC4R agonist | Libido, sexual function & hormonal balance adjunct | 1.75 mg SubQ | PRN (max 1x/72h) | Ongoing / PRN | $20–$40 | $40–$120 | Tier 3–4 | No |
■ AOD-9604 and BPC-157 are frequently stacked with GLP-1 therapy to support GI tolerance and recovery.
■ 5-Amino-1MQ is oral — no injection required. Suitable for patients with injection aversion.
■ PT-141 is adjunctive — prescribed when libido/hormonal complaints are part of the clinical picture.
SECTION 3 — INJECTION SCHEDULE & SUPPLY BREAKDOWN
Dosing frequency, route, supply units, and self-administration guidance per agent
| Agent | Route | Dose Range | Frequency | Supply Per Unit | Typical Duration | Administration |
|---|---|---|---|---|---|---|
| Semaglutide (GLP-1) | SubQ injection | 0.25 mg → 2.4 mg | Once weekly | 4 weeks / vial (0.25 mg start) | 12–24 months | Self-administered at home |
| Tirzepatide (GLP-1 / GIP) | SubQ injection | 2.5 mg → 15 mg | Once weekly | 4 weeks / pen | 12–24 months | Self-administered at home |
| Retatrutide (GLP-1 / GIP / GCG) | SubQ injection | 1 mg → 12 mg | Once weekly | 4 weeks / vial | 12–24 months | Clinical or home after training |
| CJC-1295 / Ipamorelin | SubQ injection | Individualized | Daily (5 on / 2 off) | 30 doses / vial | 3–6 month cycles | Home administration |
| BPC-157 | SubQ or oral | 250–500 mcg | Once or twice daily | 30–60 doses / vial | 4–8 week cycles | Home administration |
| Tesamorelin | SubQ injection | 1–2 mg | Once daily | 30 doses / vial | 3–6 month cycles | Clinical or home |
| AOD-9604 | SubQ injection | 300 mcg | Once daily (AM fasting) | 30 doses / vial | 12–24 week cycles | Home administration |
| 5-Amino-1MQ | Oral capsule | 100–200 mg | Once or twice daily | 30–60 capsules / bottle | 8–12 week cycles | Oral — no injection |
| MOTS-c | SubQ injection | 5–10 mg | 2–3x weekly | 12 doses / vial | 4–8 week cycles | Clinical preferred |
| PT-141 (Bremelanotide) | SubQ injection | 1.75 mg | As needed (max 1x / 72h) | Per-use vial | Ongoing / PRN | Home administration |
SubQ = subcutaneous injection (abdomen, thigh, or upper arm — rotate sites). All patients receive injection technique training and a written self-administration guide at initiation. Cold-chain shipping and sterile supply kits (syringes, alcohol swabs, sharps containers) included in Tier 3–4; available à la carte for Tier 1–2.
SECTION 4 — INDIVIDUALIZED PATIENT INTAKE PROCESS
Clinical pathway from first contact through ongoing therapy management
SECTION 5 — BIOMETRIC ASSESSMENT & MEASUREMENT PROTOCOL
Complete anthropometric, vital sign, and body composition capture — recorded at every consult
| Measurement | Unit | Method / Notes | Frequency |
|---|---|---|---|
| VITAL SIGNS | |||
| Blood Pressure | mmHg | Both arms; seated after 5 min rest | Each visit |
| Heart Rate / Pulse | BPM | Radial or automated | Each visit |
| Respiratory Rate | Breaths/min | Resting | Each visit |
| Oxygen Saturation (SpO2) | % | Pulse oximetry | Each visit |
| Temperature | °F / °C | Oral preferred | Initial + PRN |
| ANTHROPOMETRIC MEASUREMENTS | |||
| Weight | lbs / kg | Morning, same scale, minimal clothing | Each visit |
| Height | inches / cm | Barefoot, stadiometer | Initial visit |
| Body Mass Index (BMI) | kg/m² | Calculated from Ht/Wt | Each visit |
| Waist Circumference | inches / cm | At umbilicus, end of expiration | Each visit |
| Hip Circumference | inches / cm | Widest point of hips/buttocks | Each visit |
| Waist-to-Hip Ratio | Ratio | Waist ÷ Hip | Each visit |
| Neck Circumference | inches / cm | Below laryngeal prominence | Initial + q3mo |
| Chest Circumference | inches / cm | At nipple line, end of expiration | Initial + q3mo |
| Upper Arm (Bicep) | inches / cm | Non-dominant arm, relaxed | Initial + q3mo |
| Thigh Circumference | inches / cm | Mid-thigh, dominant leg | Initial + q3mo |
| BODY COMPOSITION | |||
| Body Fat Percentage | % | InBody scan / bioelectrical impedance | Initial + q3mo |
| Lean Muscle Mass | lbs / kg | InBody or DEXA scan | Initial + q3mo |
| Visceral Fat Level | Score / cm² | InBody or imaging | Initial + q3mo |
| Skeletal Muscle Mass | lbs / kg | InBody scan | Initial + q3mo |
| Total Body Water | liters / % | InBody scan | Initial + q3mo |
| Basal Metabolic Rate (BMR) | kcal/day | Calculated or measured | Initial + q6mo |
| CLINICAL PHOTOGRAPHY | |||
| Frontal full-body photo | — | Standard lighting, consistent distance | Initial + q3mo |
| Left lateral full-body photo | — | Standard positioning protocol | Initial + q3mo |
| Right lateral full-body photo | — | Standard positioning protocol | Initial + q3mo |
| Posterior full-body photo | — | Standard positioning protocol | Initial + q3mo |
SECTION 6 — REQUIRED LABORATORY PANEL BY TIER
Comprehensive diagnostic work-up supporting safe, individualized therapy selection
| Laboratory Test | Tier(s) | Frequency | Clinical Rationale |
|---|---|---|---|
| Comprehensive Metabolic Panel (CMP) | Tier 1–4 | Initial + q3mo | Liver/kidney function, glucose, electrolytes |
| Complete Blood Count (CBC) w/ Diff | Tier 1–4 | Initial + q3mo | Anemia, immune status, infection markers |
| HbA1c (Glycated Hemoglobin) | Tier 1–4 | Initial + q3–6mo | Long-term glucose control (DM risk/management) |
| Fasting Glucose & Insulin | Tier 1–4 | Initial + q3mo | Insulin resistance assessment (HOMA-IR) |
| Lipid Panel (Full) | Tier 1–4 | Initial + q6mo | Cardiovascular risk stratification |
| TSH / Free T3 / Free T4 | Tier 1–4 | Initial + q6mo | Thyroid function — influences weight regulation |
| Total & Free Testosterone | Tier 2–4 | Initial + q3–6mo | Hormonal influence on body composition |
| Estradiol / Progesterone | Tier 2–4 | Initial + q6mo | Female hormonal balance & metabolic effect |
| DHEA-S | Tier 2–4 | Initial + q6mo | Adrenal androgen — metabolic / body comp marker |
| Cortisol (AM Fasting) | Tier 2–4 | Initial + PRN | Stress axis; influences fat distribution |
| IGF-1 (Insulin-like Growth Factor) | Tier 3–4 | Initial + q3mo | GH axis — required for peptide therapy monitoring |
| hsCRP (High-Sensitivity CRP) | Tier 2–4 | Initial + q6mo | Systemic inflammation marker |
| Homocysteine | Tier 3–4 | Initial + q6mo | Cardiovascular & methylation risk |
| Uric Acid | Tier 2–4 | Initial + q6mo | Metabolic syndrome component |
| Vitamin D (25-OH) | Tier 1–4 | Initial + q6mo | Immune, metabolic, and musculoskeletal function |
| Vitamin B12 & Folate | Tier 1–4 | Initial + q6mo | GLP-1 & peptide metabolism support |
| Iron / Ferritin / TIBC | Tier 2–4 | Initial + q6mo | Energy, cognition & anemia evaluation |
| Urinalysis (UA) | Tier 1–4 | Initial + q6mo | Renal health, glucose spilling, infection screen |
| 12-Lead ECG (if indicated) | Tier 2–4 | Initial + PRN | Cardiac clearance prior to GLP-class therapy |
| Pregnancy Test (if applicable) | Tier 1–4 | Prior to initiation | GLP-1 & peptides contraindicated in pregnancy |
IMPORTANT CLINICAL NOTICE: This document is intended for use by licensed clinical staff of Good to Great Family Wellness Center. Non-FDA-approved peptides and investigational agents are offered under informed consent for wellness/research purposes and are not intended to diagnose, treat, cure, or prevent any disease. All prescribing decisions are made on an individualized basis by Kenley Pierre-Louis, APRN, FNP-BC following clinical intake, laboratory review, and risk stratification. Pricing ranges are estimates and subject to change based on compounding costs, supply availability, and individualized protocol complexity. Good to Great Family Wellness Center | (407) 487-4814 | Mind. Body. Balance. You.